Menu
UNC Men's Basketball

North Carolina 85 vs. Davidson 75

Friday, December 1, 2017
Charlotte, N.C.
			1	2	T
#13 North Carolina	43	42	85
Davidson		37	38	75

North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
L. Maye		35	10-18	1-2	3-4	17	0	1	0	1	2	24
T. Pinson	27	2-4	0-0	2-3	6	5	0	1	2	3	6
G. Brooks	21	0-2	0-0	1-4	5	0	1	0	4	2	1
K. Williams	35	6-14	0-3	0-0	6	1	0	0	1	0	12
J. Berry II	32	8-15	4-11	7-7	0	4	0	0	1	2	27
A. Rohlman	1	0-0	0-0	0-0	0	0	0	0	0	0	0
S. Rush		1	0-0	0-0	0-0	0	0	0	0	0	0	0
B. Huffman	2	0-0	0-0	0-0	0	0	0	0	1	0	0
S. Manley	10	2-2	0-0	3-5	4	0	0	1	0	1	7
W. Miller	1	0-0	0-0	0-0	0	0	0	0	0	0	0
B. Robinson	13	4-7	0-1	0-0	2	1	0	0	0	3	8
A. Platek	13	0-2	0-1	0-0	3	2	0	0	0	0	0
J. Felton	9	0-4	0-2	0-0	2	1	0	0	1	1	0

TEAM			32-68	5-20	16-23	54	14	2	2	11	14	85
 			47.1%	25.0%	69.6%

Davidson
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
O. Michelsen	11	0-2	0-1	0-0	2	0	2	0	0	3	0
P. Aldridge	39	7-23	3-11	5-6	7	5	0	1	1	2	22
K. Pritchett	24	1-1	1-1	0-0	1	4	0	0	2	2	3
J. Gudmundsson	38	6-11	3-7	4-4	6	6	2	0	2	4	19
K. Grady	38	7-15	4-7	0-0	1	1	0	1	1	1	18
D. Kovacevic	14	2-5	0-1	0-0	3	0	0	0	0	1	4
W. Magarity	15	1-2	1-2	0-0	0	0	1	1	0	2	3
R. Reigel	17	2-3	2-2	0-0	3	1	0	0	1	5	6
C. Collins	4	0-2	0-1	0-0	0	2	2	1	0	1	0

TEAM			26-64	14-33	9-10	23	19	7	4	7	21	75
 			40.6%	42.4%	90.0%

Related Articles

Lucas: Coach Says

Luke Maye Thrives in Return Home

Roy Williams Post-Davidson Quotes

Tar Heels Shake Off Davidson With Second Half Surge

Video: UNC Players Post-Davidson Locker Room Interviews

Video: Roy Williams Post-Davidson Press Conference

UNC, Luke Maye dominate Davidson on boards in 85-75 victory

Spenser Dalton: Postgame thoughts on UNC vs. Davidson

Video: Davidson Coach Bob McKillop Post-UNC Press Conference

Video: Berry & Maye Combine for 51 in Win Over Davidson - Game Highlights


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.