Menu
UNC Football

North Carolina 10 vs. Notre Dame 33

Saturday, October 7, 2017
		1	2	3	4	T
North Carolina	0	7	0	3	10
21 Notre Dame	0	16	10	7	33


Team Stats		ND	UNC

1st Downs		27	13
3rd down efficiency	5-16	6-18
4th down efficiency	3-4	0-1
Total Yards		487	265
Passing			146	179
Comp-Att		17-31	19-42
Yards per pass		4.7	4.3
Interceptions thrown	2	1
Rushing			341	86
Rushing Attempts	57	28
Yards per rush		6.0	3.1
Penalties		10-80	10-104
Turnovers		2	3
Fumbles lost		0	2
Interceptions thrown	2	1
Possession		36:32	23:28


Scoring Summary									ND	UNC

Second Quarter

ND TD	I. Book pass,to C. Smith for 6 yds for a TD, (J. Yoon KICK)		7	0

ND TD	J. Adams run for 73 yds for a TD, (J. Yoon KICK)			14	0

UNC TD	C. Surratt pass,to A. Ratliff-Williams for 25 yds for a TD,
	(F. Jones KICK)								14	7

ND SF	J. Brown run for -1 yds for a SAFETY					16	7

Third Quarter

ND FG	J. Yoon 29 yd FG GOOD							19	7

ND TD	D. McIntosh run for 35 yds for a TD, (J. Yoon KICK)			26	7

Fourth Quarter

UNC FG	F. Jones 34 yd FG GOOD							26	10

ND TD	D. McIntosh run for 24 yds for a TD, (J. Yoon KICK)			33	10


Player Stats

ND Passing			C/ATT	YDS	AVG	TD	INT
	Ian Book		17/31	146	4.7	1	2

UNC Passing			C/ATT	YDS	AVG	TD	INT
	Chazz Surratt		19/42	179	4.3	1	1

ND Rushing			CAR	YDS	AVG	TD	LONG
	Deon McIntosh		12	124	10.3	2	35
	Josh Adams		13	118	9.1	1	73
	Ian Book		12	45	3.8	0	11
	C.J. Holmes		8	32	4.0	0	10
	Tony Jones Jr.		9	31	3.4	0	8
	Team			2	-2	-1.0	0	0
	Cameron Smith		1	-7	-7.0	0	0
	TEAM			57	341	6.0	3	73

UNC Rushing			CAR	YDS	AVG	TD	LONG
	Chazz Surratt		12	32	2.7	0	16
	Jordon Brown		11	28	2.5	0	16
	Michael Carter		4	25	6.3	0	13
	A. Ratliff-Williams	1	1	1.0	0	1
	TEAM			28	86	3.1	0	16

ND Receiving			REC	YDS	AVG	TD	LONG
	Alize Mack		6	38	6.3	0	13
	Chase Claypool		3	36	12.0	0	23
	Durham Smythe		2	22	11.0	0	14
	Miles Boykin		2	18	9.0	0	9
	Josh Adams		1	15	15.0	0	15
	Equanimeous St. Brown	1	9	9.0	0	9
	Cameron Smith		1	6	6.0	1	6
	Deon McIntosh		1	2	2.0	0	2
	TEAM			17	146	8.6	1	23

UNC Receiving			REC	YDS	AVG	TD	LONG
	A. Ratliff-Williams	5	55	11.0	1	25
	Jordan Cunningham	4	47	11.8	0	19
	Roscoe Johnson		3	40	13.3	0	24
	Beau Corrales		1	12	12.0	0	12
	Josh Cabrera		3	10	3.3	0	5
	Juval Mollette		1	7	7.0	0	7
	Michael Carter		1	5	5.0	0	5
	Jake Bargas		1	3	3.0	0	3
	TEAM			19	179	9.4	1	25

ND Interceptions		INT	YDS	TD
	Julian Okwara		1	5	0

UNC Interceptions		INT	YDS	TD
	Myles Dorn		2	2	0

ND Kick Returns	NO		YDS	AVG	LONG	TD
	C.J. Sanders		3	63	21.0	26	0

UNC Kick Returns		NO	YDS	AVG	LONG	TD
	A. Ratliff-Williams	1	24	24.0	24	0
	Allen Cater		1	12	12.0	12	0
	TEAM			2	36	18.0	24	0

ND Punt Returns	NO		YDS	AVG	LONG	TD
	Chris Finke		4	44	11.0	23	0

UNC Punt Returns		NO	YDS	AVG	LONG	TD
	M.J. Stewart		4	45	11.3	20	0

ND Kicking			FG	PCT	LONG	XP	PTS
	Justin Yoon		1/1	100.0	29	4/4	7

UNC Kicking			FG	PCT	LONG	XP	PTS
	Freeman Jones		1/1	100.0	34	1/1	4

ND Punting			NO	YDS	AVG	TB	In 20	LONG
	Tyler Newsome		6	300	50.0	1	2	57

UNC Punting			NO	YDS	AVG	TB	In 20	LONG
	Hunter Lent		6	277	46.2	0	1	60
	Tom Sheldon		3	159	53.0	1	2	55
	TEAM			9	436	48.4	1	3	60

Related Articles

Another ugly loss leaves Tar Heels searching for answers

The downpour continues for UNC in 33-10 loss to Notre Dame

Video: UNC Players Post-Notre Dame Locker Room Interviews

Larry Fedora Post-Notre Dame Quotes

Video: Larry Fedora Post-Notre Dame Press Conference

Turner's Take: Tenuous

Video: Anthony Ratliff-Williams Skies For Long TD Catch vs. Notre Dame

Lucas: Rapid Reactions - UNC vs. Notre Dame

No. 21 Notre Dame beats North Carolina 33-10 for 5-1 start

The Heels vs. The Irish: A dominating past


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.