Menu
UNC Men's Basketball

North Carolina 85 vs. William & Mary 60

Tuesday, December 21, 2010
		1 	2	Total
North Carolina 	42 	43 	85
William & Mary 	20 	40 	60


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  H. Barnes 	26 	5-12 	1-4 	2-5 	1 	5 	1 	2 	2 	1 	2 	13
  J. Henson 	11 	3-6 	0-0 	0-0 	3 	5 	0 	0 	0 	3 	0 	6
  T. Zeller 	24 	4-9 	0-0 	6-7 	5 	9 	0 	1 	3 	0 	1 	14
  D. Strickland 23 	8-12 	2-2 	1-1 	0 	1 	1 	2 	3 	0 	1 	19
  L. Drew II 	22 	0-3 	0-2 	0-0 	0 	0 	6 	3 	2 	0 	2 	0
  D. Bolick 	2 	0-2 	0-1 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  V. Hatchell 	1 	0-1 	0-1 	1-2 	1 	1 	0 	0 	0 	0 	0 	1
  D. Dupont 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  P. Crouch 	2 	0-0 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	3 	0
  D.J. Johnston 2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  R. Bullock 	20 	4-8 	1-5 	2-4 	2 	5 	3 	1 	1 	0 	1 	11
  S. Cooper 	1 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  J. Knox 	15 	2-3 	0-0 	0-0 	2 	6 	0 	1 	0 	1 	3 	4
  K. Marshall 	16 	0-4 	0-2 	0-0 	0 	2 	8 	0 	2 	0 	1 	0
  L. McDonald 	15 	5-10 	2-5 	2-2 	1 	2 	1 	0 	1 	1 	0 	14
  J. Watts 	18 	1-3 	1-1 	0-0 	2 	7 	0 	1 	0 	0 	1 	3
 Totals 	200 	32-73 	7-23 	14-21 	17 	45 	20 	12 	14 	6 	15 	85
 Percentages: 	  	.438 	.304 	.667 	  	Team Rebounds: 2


William & Mary
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  M. Rum 	20 	0-4 	0-3 	0-0 	1 	3 	0 	2 	0 	0 	4 	0
  K. Gaillard 	27 	11-14 	2-4 	1-2 	1 	3 	0 	1 	1 	0 	3 	25
  Q. McDowell 	33 	2-10 	2-7 	0-0 	1 	5 	2 	1 	1 	0 	3 	6
  K. Brown 	20 	1-2 	0-1 	0-0 	0 	2 	3 	5 	1 	1 	1 	2
  M. Kitts 	21 	2-6 	0-0 	0-0 	3 	6 	1 	6 	1 	1 	0 	4
  A. Pavloff 	4 	0-1 	0-1 	0-0 	0 	1 	0 	0 	0 	0 	1 	0
  B. Whitlatch 	2 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  D. Howard II 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Rusthoven 	14 	3-4 	0-0 	0-0 	1 	5 	2 	1 	0 	1 	1 	6
  F. Heldring 	3 	0-1 	0-0 	0-0 	1 	3 	0 	0 	0 	0 	0 	0
  B. Britt 	25 	4-12 	2-5 	5-7 	1 	1 	3 	2 	1 	0 	0 	15
  J. Boatner 	20 	0-4 	0-2 	2-3 	2 	4 	3 	2 	1 	0 	3 	2
  J. Ludwick 	9 	0-3 	0-2 	0-0 	1 	2 	0 	1 	0 	0 	2 	0
 Totals 	200 	23-62 	6-26 	8-12 	12 	35 	14 	21 	6 	3 	18 	60
 Percentages: 	  	.371 	.231 	.667 	  	Team Rebounds: 4


Game Info
 Technical Fouls:  None
 Attendance: 17,357
 Officials: John Cahill, Sean Hull, Sean Corbin

Related Articles

Observations: William & Mary - UNC

Tar Heels offer no free 3s in trouncing of Tribe

Heels bounce back after break

Heels Wake Up and Cruise

UNC-W&M: Postgame Interviews

North Carolina vs. William & Mary Post-Game Quotes

Lucas: Seeing Dean Smith

UNC dominates W&M for 85-60 win

Dexter Strickland leads UNC past Tribe, 85-60

UNC-William & Mary Box Score


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.