Menu
UNC Men's Basketball

North Carolina 51 vs. Georgia Tech 68

Tuesday, February 16, 2010
		1 	2 	Total
North Carolina 	21 	30 	51
Georgia Tech 	41 	27 	68

North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  J. Henson 	30 	5-10 	0-0 	1-7 	3 	10 	1 	1 	1 	4 	3 	11
  W. Graves 	30 	2-9 	2-6 	0-0 	1 	7 	2 	0 	1 	0 	1 	6
  L. Drew II 	26 	2-8 	1-3 	2-7 	0 	3 	3 	8 	1 	0 	1 	7
  M. Ginyard 	17 	0-2 	0-1 	0-0 	0 	1 	1 	0 	0 	0 	2 	0
  D. Thompson 	30 	6-13 	0-0 	5-6 	2 	5 	1 	3 	0 	0 	4 	17
  D. Wear 	17 	1-4 	0-0 	1-2 	1 	3 	0 	1 	1 	0 	3 	3
  J. Gallagher 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Petree 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  D. Strickland 17 	2-3 	0-1 	0-0 	0 	1 	2 	3 	3 	0 	4 	4
  L. McDonald 	21 	1-7 	0-2 	1-2 	2 	4 	0 	3 	1 	0 	1 	3
  T. Thornton 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  E. Davis 	4 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  M. Campbell 	1 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Watts 	4 	0-2 	0-1 	0-0 	1 	1 	0 	0 	0 	0 	0 	0
 Totals 	200 	19-59 	3-15 	10-24 	10 	35 	10 	19 	8 	4 	19 	51
 Percentages: 	  	.322 	.200 	.417 	  	Team Rebounds: 4


Georgia Tech
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Bell 	22 	1-4 	0-1 	1-2 	0 	4 	1 	1 	2 	0 	3 	3
  I. Shumpert 	15 	0-1 	0-0 	0-0 	0 	1 	4 	3 	0 	0 	3 	0
  G. Rice Jr. 	27 	2-8 	1-2 	0-0 	3 	7 	1 	2 	2 	1 	2 	5
  D. Favors 	28 	6-9 	0-0 	1-5 	2 	9 	2 	4 	0 	0 	4 	13
  G. Lawal 	24 	4-11 	0-0 	1-6 	4 	11 	0 	2 	0 	1 	1 	9
  L. Storrs 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  M. Udofia 	16 	1-3 	0-1 	1-1 	0 	1 	2 	2 	3 	0 	3 	3
  N. Foreman 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  S. Shew 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  M. Miller 	18 	4-5 	3-4 	0-0 	0 	2 	3 	3 	0 	0 	0 	11
  B. Oliver 	20 	4-8 	2-6 	2-2 	0 	2 	0 	2 	2 	1 	4 	12
  B. Sheehan 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	1 	0 	0
  Z. Peacock 	26 	3-7 	0-1 	6-8 	1 	3 	1 	1 	0 	0 	0 	12
 Totals 	200 	25-56 	6-15 	12-24 	10 	40 	14 	20 	9 	4 	20 	68
 Percentages: 	  	.446 	.400 	.500 	  	Team Rebounds: 4


Game Info
 Technical Fouls:  None
 Attendance: 9,191
 Officials: Bryan Kersey, Gary Maxwell, John Cahill

Related Articles

Lucas: Beat The Traffic

Heels hit rock bottom in Atlanta

Monumental Letdown

Tar Heels return to 2010 form, fall to GT

Jacobs: Experienced Needed

UNC-Georgia Tech: Postgame Quotes + Audio

Favors, Georgia Tech beat North Carolina 68-51

Georgia Tech blasts UNC

Jackets again zip through Tar Heels

In down year for Heels, UNC-Duke still drew TV viewers


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.