Menu
UNC Men's Basketball

North Carolina 60 vs. Virginia 75

Sunday, January 31, 2010
		1 	2 	Total
Virginia 	35 	40 	75
North Carolina 	30 	30 	60


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Thompson 	29 	2-7 	0-0 	3-6 	2 	4 	1 	4 	4 	0 	1 	7
  W. Graves 	31 	5-15 	4-9 	1-2 	3 	5 	1 	1 	1 	0 	0 	15
  M. Ginyard 	28 	0-3 	0-2 	2-4 	1 	4 	3 	2 	0 	0 	2 	2
  L. Drew II 	31 	5-13 	4-8 	1-2 	1 	2 	3 	3 	0 	0 	4 	15
  E. Davis 	21 	1-3 	0-0 	2-6 	2 	7 	0 	3 	0 	1 	3 	4
  D. Wear 	6 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Wear 	16 	2-5 	0-1 	0-0 	4 	6 	0 	2 	2 	0 	2 	4
  J. Gallagher 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Petree 	1 	2-3 	0-0 	0-0 	1 	2 	0 	0 	0 	0 	0 	4
  D. Strickland 20 	1-2 	0-1 	2-2 	0 	1 	2 	1 	0 	0 	2 	4
  L. McDonald 	8 	1-2 	1-1 	0-0 	0 	0 	0 	0 	0 	0 	1 	3
  J. Henson 	5 	1-3 	0-0 	0-0 	1 	1 	0 	0 	0 	0 	0 	2
  M. Campbell 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	1 	0 	0 	0
  T. Thornton 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	1 	0
  J. Watts 	1 	0-0 	0-0 	0-0 	0 	0 	1 	1 	0 	0 	0 	0
 Totals 	200 	20-56 	9-22 	11-22 	15 	32 	11 	17 	8 	1 	16 	60
 Percentages: 	  	.357 	.409 	.500 	  	Team Rebounds: 3


Virginia
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  M. Scott 	27 	4-8 	1-1 	2-2 	2 	5 	3 	0 	2 	1 	1 	11
  J. Meyinsse 	22 	3-4 	0-0 	1-1 	2 	5 	0 	1 	0 	3 	4 	7
  S. Zeglinski 	27 	5-9 	5-8 	4-4 	0 	2 	4 	3 	4 	0 	2 	19
  J. Evans 	31 	2-4 	0-1 	0-0 	0 	2 	6 	4 	0 	0 	2 	4
  S. Landesberg 34 	11-18 	0-1 	7-8 	0 	5 	2 	2 	2 	1 	0 	29
  A. Sene 	7 	0-1 	0-0 	0-1 	0 	2 	0 	0 	0 	0 	1 	0
  T. Kody 	1 	0-0 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	0 	0
  T. Spurlock 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Jonke 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  D. Browman 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Jones 	3 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  M. Farrakhan 	9 	0-3 	0-3 	0-0 	0 	1 	1 	1 	0 	0 	2 	0
  C. Baker 	18 	1-2 	1-1 	0-0 	1 	1 	1 	3 	0 	0 	1 	3
  W. Sherrill 	17 	1-2 	0-1 	0-0 	1 	4 	1 	0 	0 	0 	3 	2
  S. Tat 	1 	0-0 	0-0 	0-2 	0 	0 	0 	0 	1 	0 	0 	0
 Totals 	200 	27-52 	7-17 	14-18 	6 	27 	18 	17 	9 	5 	16 	75
 Percentages: 	  	.519 	.412 	.778 	  	Team Rebounds: 3


Game Info
 Technical Fouls:  None
 Attendance: 14,437
 Officials: Mike Eades, Bernard Clinton, Brian Dorsey

Related Articles

Things just got worse, UNC fans

Cavaliers add to Tar Heels' woes

House of Horrors

At A Loss

UNC-UVa: Postgame Quotes + Audio

Lucas: State Of Shock

UNC-Virginia Quotes

Cavs hammer Heels at home

Cavaliers rip Heels 75-60; Roy Williams accepts blame

No home comfort


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.