Menu
UNC Men's Basketball

North Carolina 98 vs. Marshall 61

Tuesday, December 22, 2009
			1 	2 	Total
Marshall 		35 	26 	61
(10) North Carolina 	44 	54 	98


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  L. Drew II 	25 	0-4 	0-0 	4-4 	2 	3 	6 	3 	1 	0 	1 	4
  E. Davis 	25 	7-14 	0-0 	5-6 	3 	10 	1 	1 	0 	3 	1 	19
  D. Thompson 	23 	6-13 	0-0 	2-2 	3 	6 	1 	2 	1 	1 	1 	14
  D. Wear 	13 	0-1 	0-0 	2-2 	3 	5 	0 	0 	1 	0 	1 	2
  M. Ginyard 	31 	5-10 	2-4 	2-2 	0 	4 	5 	3 	2 	0 	2 	14
  L. McDonald 	3 	0-1 	0-1 	0-0 	1 	1 	1 	0 	0 	0 	0 	0
  D. Strickland 14 	1-5 	0-0 	0-0 	0 	3 	4 	2 	0 	0 	0 	2
  T. Wear 	10 	2-3 	1-1 	0-0 	0 	1 	1 	2 	0 	0 	1 	5
  J. Gallagher 	2 	0-0 	0-0 	0-1 	0 	0 	0 	0 	0 	0 	0 	0
  T. Petree 	2 	1-1 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	2
  J. Henson 	9 	1-1 	1-1 	2-2 	0 	3 	1 	1 	0 	2 	0 	5
  T. Zeller 	17 	7-10 	0-0 	4-6 	2 	4 	0 	2 	0 	1 	1 	18
  M. Campbell 	2 	0-0 	0-0 	0-0 	0 	0 	1 	1 	0 	0 	0 	0
  W. Graves 	18 	4-6 	3-3 	2-4 	4 	10 	1 	0 	1 	0 	1 	13
  T. Thornton 	2 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Watts 	4 	0-1 	0-0 	0-0 	0 	0 	0 	0 	0 	1 	0 	0
 Totals 	200 	34-71 	7-11 	23-29 	18 	50 	22 	17 	6 	8 	9 	98
 Percentages: 	  	.479 	.636 	.793 	  	Team Rebounds: 3


Marshall
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  H. Whiteside 	23 	3-8 	0-0 	1-2 	1 	4 	0 	0 	0 	3 	3 	7
  C. Lutz 	14 	0-4 	0-2 	0-0 	0 	2 	0 	0 	0 	0 	1 	0
  S. Johnson 	26 	7-14 	2-6 	0-0 	0 	1 	1 	3 	3 	0 	2 	16
  T. Wilkerson 	27 	6-11 	0-1 	0-0 	2 	4 	0 	4 	1 	1 	3 	12
  D. Pitts 	29 	1-7 	1-5 	0-0 	2 	4 	5 	3 	1 	0 	1 	3
  B. Hordyski 	1 	1-1 	1-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	3
  N. Fischer 	1 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  A. Haymon 	16 	4-6 	0-0 	0-0 	0 	0 	1 	2 	0 	0 	2 	8
  N. Spikes 	13 	2-5 	0-0 	0-2 	2 	7 	1 	0 	1 	2 	5 	4
  C. Miller 	6 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  T. Baines 	15 	1-7 	0-0 	0-0 	3 	4 	0 	0 	1 	1 	0 	2
  D. Merthie 	11 	0-2 	0-0 	0-0 	0 	0 	2 	1 	0 	0 	3 	0
  D. Pena 	18 	3-12 	0-2 	0-0 	2 	3 	1 	5 	2 	1 	1 	6
 Totals 	200 	28-78 	4-18 	1-4 	12 	30 	11 	18 	9 	8 	21 	61
 Percentages: 	  	.359 	.222 	.250 	  	Team Rebounds: 4


Game Info
 Technical Fouls:  None
 Attendance: 18,842
 Officials: Gary Maxwell, Doug Sirmons, Jerry Heater

Related Articles

No Texas hangover: Tar Heels crush Marshall

Heels Throttle Marshall

UNC-Marshall: Will Graves Remains Relevant

Lucas: Play The Best, Play The Most

UNC-Marshall Quotes

No. 10 UNC routs Marshall, 98-61

Heels thunder past Marshall

Tar Heels thunder by Herd

Second-half push sends Heels to a blowout win

Roy Williams Radio Show Quotes


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.