Menu
UNC Men's Basketball

North Carolina 88 vs. Florida International 72

Monday, November 9, 2009
			1 	2	Total
Florida Intl. 		30 	42 	72
(6) North Carolina 	46 	42 	88


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  E. Davis 	23 	5-8 	0-0 	3-3 	1 	11 	2 	0 	0 	4 	2 	13
  D. Thompson 	22 	7-11 	0-0 	6-8 	6 	10 	0 	0 	0 	0 	0 	20
  W. Graves 	17 	2-2 	0-3 	2-2 	0 	6 	1 	0 	0 	0 	0 	6
  M. Ginyard 	29 	3-3 	2-4 	0-0 	1 	4 	3 	0 	0 	0 	1 	12
  L. Drew II 	21 	2-3 	1-3 	0-0 	0 	2 	6 	0 	0 	0 	3 	7
  D. Strickland 11 	1-1 	0-0 	0-0 	0 	0 	1 	0 	0 	0 	4 	2
  D. Wear 	10 	1-3 	0-0 	1-2 	0 	1 	3 	0 	0 	1 	1 	3
  T. Wear 	10 	1-1 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	1 	2
  J. Gallagher 	2 	0-0 	0-0 	0-0 	0 	1 	1 	0 	0 	0 	0 	0
  T. Petree 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  L. McDonald 	8 	1-3 	0-1 	0-0 	0 	1 	1 	0 	0 	1 	0 	2
  J. Henson 	12 	2-3 	0-0 	0-0 	0 	1 	2 	0 	0 	1 	1 	4
  M. Campbell 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Thornton 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Watts 	9 	1-3 	1-2 	0-0 	0 	0 	2 	0 	0 	1 	3 	5
  T. Zeller 	20 	4-7 	0-0 	4-4 	3 	4 	1 	0 	0 	0 	3 	12
 Totals 	200 	34-61 	4-13 	16-19 	12 	44 	23 	26 	10 	8 	19 	88
 Percentages: 	.557 	.308 	.842 	  	Team Rebounds: 2


Florida Intl.
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  N. Gacesa 	15 	0-1 	1-3 	0-0 	0 	1 	0 	0 	0 	0 	1 	3
  M. Bright 	28 	5-8 	0-0 	0-0 	2 	3 	0 	0 	0 	0 	4 	10
  M. Roberts 	32 	4-11 	2-6 	4-4 	1 	2 	1 	0 	0 	0 	3 	18
  P. Gary Jr. 	35 	1-6 	0-2 	3-4 	1 	4 	5 	0 	0 	0 	2 	5
  S. Weaver 	21 	0-3 	1-2 	0-0 	1 	2 	1 	0 	0 	0 	0 	3
  N. Crowder 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  A. Anderson 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  S. Miro 	2 	1-1 	0-0 	0-0 	0 	0 	1 	0 	0 	0 	0 	2
  M. Crawford 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J.C. Otero 	13 	1-2 	1-3 	0-0 	1 	2 	1 	0 	0 	1 	2 	5
  T. Russell 	15 	2-4 	1-2 	3-4 	2 	3 	0 	0 	0 	0 	4 	10
  A. Watson 	33 	3-9 	2-5 	4-5 	1 	4 	6 	0 	0 	1 	2 	16
 Totals 	200 	25-68 	8-23 	14-17 	13 	29 	15 	20 	14 	2 	18 	72
 Percentages: 	.368 	.348 	.824 	  	Team Rebounds: 8

Related Articles

Heels Coast in Season-Opening Victory

UNC-FIU: Freshman Q&As (w/audio)

Tar Heels have a lot of work to do

Reloading UNC ruins Isiah's debut

UNC beats FIU in opener

Young, talented Tar Heels look to veterans for leadership

Lucas: Wow

UNC-Florida International Post-Game Quotes

No. 6 North Carolina Beats Thomas, FIU 88-72

Florida International Game Guide


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.