Menu
UNC Men's Basketball

North Carolina 98 vs. Gonzaga 77

Friday, March 27, 2009
			1 	2 	Total
(4) Gonzaga 		42 	35 	77
(1) North Carolina 	53 	45 	98


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Thompson 	18 	2-8 	0-0 	1-4 	0 	3 	0 	1 	0 	0 	2 	5
  T. Hansbrough 34 	8-10 	0-0 	8-9 	3 	10 	0 	2 	2 	0 	2 	24
  T. Lawson 	27 	7-9 	3-4 	2-3 	0 	4 	9 	1 	1 	0 	3 	19
  D. Green 	28 	5-11 	3-6 	0-0 	0 	3 	7 	2 	4 	2 	4 	13
  W. Ellington 	30 	7-13 	2-6 	3-4 	0 	7 	4 	3 	0 	0 	2 	19
  M. Campbell 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  B. Frasor 	20 	2-2 	2-2 	0-0 	0 	3 	1 	0 	0 	1 	1 	6
  L. Drew II 	8 	1-2 	1-1 	0-3 	0 	0 	0 	0 	0 	0 	1 	3
  J.B. Tanner 	2 	0-1 	0-0 	0-0 	0 	0 	1 	0 	0 	0 	1 	0
  J. Watts 	3 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  J. Wooten 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  E. Davis 	20 	2-6 	0-0 	1-4 	3 	5 	1 	0 	1 	1 	0 	5
  M. Copeland 	2 	0-2 	0-0 	0-0 	1 	2 	0 	0 	0 	0 	1 	0
  T. Zeller 	5 	2-4 	0-0 	0-0 	2 	2 	0 	0 	0 	0 	0 	4
 Totals 	200 	36-68 	11-19 	15-27 	9 	40 	23 	9 	8 	4 	17 	98
 Percentages: 	  	.529 	.579 	.556 	  	Team Rebounds: 2


Gonzaga
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  A. Daye 	32 	3-8 	2-3 	2-2 	0 	11 	2 	3 	0 	4 	4 	10
  J. Heytvelt 	29 	5-9 	0-1 	4-8 	0 	0 	0 	3 	0 	0 	4 	14
  J. Pargo 	29 	6-10 	1-3 	3-4 	1 	3 	2 	3 	1 	0 	4 	16
  M. Bouldin 	30 	3-10 	0-5 	1-1 	0 	4 	0 	2 	1 	0 	1 	7
  M. Downs 	28 	5-7 	2-4 	0-0 	1 	4 	2 	1 	3 	1 	3 	12
  D. Goodson 	19 	1-3 	0-0 	1-2 	1 	2 	1 	0 	0 	0 	3 	3
  A. Sorenson 	2 	0-1 	0-1 	1-2 	0 	0 	0 	0 	0 	0 	0 	1
  S. Gray 	26 	3-9 	1-5 	0-0 	0 	1 	3 	0 	1 	0 	0 	7
  W. Foster 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  I. Brown 	4 	1-1 	1-1 	4-4 	0 	3 	0 	0 	0 	0 	0 	7
 Totals 	200 	27-58 	7-23 	16-23 	3 	28 	10 	12 	6 	5 	19 	77
 Percentages: 	  	.466 	.304 	.696 	  	Team Rebounds: 3


Game Info
 Technical Fouls:  None
 Attendance: 17,103
 Officials: John Higgins, Mark Whitehead, Scott Thornley

Related Articles

Heels Sprint Past Gonzaga

Gonzaga-UNC Report Card

Gonzaga-UNC Final Notes

Gonzaga-UNC Seen & Heard

Heels not slowed by Lawson's toe, or Zags

'Good' Heels have returned

North Carolina-Gonzaga notebook

Healing waters help Lawson, North Carolina

UNC-Gonzaga: Postgame Quotes + Audio

North Carolina rolls past Gonzaga 98-77


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.