Menu
UNC Men's Basketball

North Carolina 83 vs. Notre Dame 66

Monday, February 12, 2018
Chapel Hill
			1	2	T
#14 North Carolina	38	45	83
Notre Dame		34	32	66

North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
T. Pinson	31	6-10	0-0	4-5	10	5	0	0	2	3	16
L. Maye		30	3-11	0-2	2-2	8	4	0	2	1	3	8
J. Berry II	33	8-15	2-5	3-3	3	1	0	1	1	0	21
C. Johnson	34	6-10	1-3	0-0	3	3	0	0	1	2	13
K. Williams	31	5-7	3-5	1-4	5	4	2	1	1	2	14
S. Rush		1	0-1	0-0	0-0	0	0	0	1	0	0	0
G. Brooks	7	0-0	0-0	0-0	1	0	0	0	0	1	0
S. Manley	7	1-1	0-0	2-4	3	0	0	0	0	0	4
W. Miller	1	0-0	0-0	0-0	0	0	0	0	0	0	0
A. Rohlman	1	0-0	0-0	0-0	1	1	0	0	0	0	0
B. Huffman	1	1-1	0-0	1-2	1	0	0	0	0	0	3
K. Ma		1	0-0	0-0	0-0	0	0	0	0	0	0	0
A. Platek	7	1-2	0-0	0-0	2	0	0	0	0	0	2
B. Robinson	9	1-2	0-1	0-0	1	1	0	0	0	1	2
S. Woods	6	0-0	0-0	0-0	0	0	0	0	0	3	0

TEAM			32-60	6-16	13-20	42	19	2	5	6	15	83
 			53.3%	37.5%	65.0%

Notre Dame
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
A. Torres	13	1-2	0-0	0-2	4	0	0	0	0	3	2
M. Geben	17	8-9	0-0	2-2	7	0	1	1	2	2	18
M. Farrell	37	3-18	1-12	2-3	1	9	1	0	0	2	9
R. Pflueger	36	1-7	1-4	0-0	1	4	1	0	2	0	3
T. Gibbs	38	1-9	1-3	7-9	3	3	0	0	2	4	10
E. Burns	15	1-2	0-0	1-2	2	0	0	0	0	1	3
M. Gregory	1	0-2	0-1	0-0	1	0	0	0	0	0	0
J. Mooney	32	6-8	6-6	0-3	6	0	1	0	0	4	18
L. Nelligan	1	0-0	0-0	0-0	0	0	0	0	0	0	0
N. Djogo	10	1-1	1-1	0-2	0	1	0	0	0	0	3

TEAM			22-58	10-27	12-23	29	17	4	1	6	16	66
 			37.9%	37.0%	52.2%

Related Articles

Lucas: Triple Crown

Quick Hitters – UNC vs Notre Dame

Roy Williams' choice words have these Tar Heels tournament ready

UNC Basketball Trending Upward

Tar Heels thrive in three-game stretch, are better prepared for March

Video: UNC Players Post-Notre Dame Locker Room Interviews

Tar Heels withstand Notre Dame, win for third time in five days

Podcast: UNC-Notre Dame Postgame Discussion

Roy Williams, Mike Brey, UNC Players Postgame Quotes

UNC-Notre Dame Postgame Notes


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.